COMBINED STATS

Rows in green indicate player has qualified for year end playoffs!
Position Player Id Player Name Rank Weeks Plyd Games Played Games Won Most Consecutive
Wins
Total Points Wgt Avg ERO BRO 8BB TR
1. 1070 Braeden D BEG 9 49 38 8 444 2.3878 0 0 0 0
2. 1020 Beck R ADV 17 90 65 11 810 2.1667 0 0 0 0
3. 1040 Aris K ADV 16 81 58 9 710 1.9383 0 0 1 0
4. 1021 Blake R ADV 12 70 50 8 611 1.8714 0 0 0 0
5. 1036 Trinity M BEG 8 33 24 6 284 1.7879 0 0 0 0
6. 1065 Geddy L BEG 7 29 19 4 248 1.5172 0 0 0 0
7. 1010 Zander D ADV 20 107 66 9 892 1.2243 0 0 2 0
8. 1054 Kelly R BEG 12 49 30 10 410 1.2041 0 0 0 0
9. 1035 Mya M BEG 8 33 20 7 274 1.1212 0 0 0 0
10. 1037 Jackson W ADV 5 23 13 4 188 0.8696 0 0 0 0
11. 1075 Ikram I BEG 1 5 3 2 40 0.8000 0 0 0 0
12. 1069 Kai L BEG 13 61 34 6 488 0.6721 0 0 0 0
13. 1077 Jaxon H BEG 1 4 2 2 31 0.2500 0 0 0 0
14. 1055 Brenden S BEG 17 75 37 5 581 0.2267 0 0 0 0
15. 1073 Caden W BEG 10 50 27 6 378 0.1800 0 0 0 0
16. 1061 Rylee C BEG 18 73 34 9 552 -0.0411 0 0 0 0
17. 1064 Joshua H BEG 4 15 7 2 113 -0.0667 0 0 0 0
18. 1063 Eric D ADV 15 76 34 7 568 -0.1842 0 0 0 0
19. 1066 Anders M BEG 3 12 5 2 90 -0.2500 0 0 0 0
20. 1057 Demetri C BEG 11 41 19 6 300 -0.2927 0 0 0 0
21. 1034 Adam M ADV 6 26 11 3 193 -0.3077 0 0 0 0
22. 1046 Alex Y ADV 15 79 33 4 565 -0.5949 0 0 0 0
23. 1059 Jax C BEG 18 75 30 3 519 -0.8800 0 0 0 0
24. 1078 Khang N BEG 1 3 1 1 21 -1.0000 0 0 0 0
25. 1068 Yusuf C BEG 4 16 5 2 111 -1.1250 0 0 0 0
26. 1060 Kori C BEG 16 67 24 3 448 -1.2388 0 0 0 0
27. 1062 Harley C BEG 17 73 26 5 474 -1.4384 0 0 0 0
28. 1002 Julia V ADV 14 67 21 3 442 -1.4627 0 0 0 0
29. 1076 Austin D BEG 1 5 2 1 31 -1.6000 0 0 0 0
30. 1053 Levi M ADV 13 63 20 2 404 -1.6349 0 0 0 0
31. 1074 Alec M BEG 3 12 4 1 76 -1.6667 0 0 0 0
32. 1033 Brianna M ADV 8 40 10 3 248 -2.0500 0 0 0 0
33. 1067 Drayce H BEG 1 4 1 1 24 -2.2500 0 0 0 0
34. 1056 Ashley R BEG 3 14 3 2 79 -2.7143 0 0 0 0
35. 1058 Evan J BEG 18 77 20 2 424 -2.7143 0 0 0 0
36. 1030 Tristan M BEG 1 1 0 0 0 -9.0000 0 0 0 0

ADVANCED STATS

Rows in green indicate player has qualified for year end playoffs!
Position Player Id Player Name Rank Weeks Plyd Games Played Games Won Most Consecutive
Wins
Total Points Wgt Avg ERO BRO 8BB TR
1. 1020 Beck R ADV 17 90 65 11 810 2.1667 0 0 0 0
2. 1040 Aris K ADV 16 81 58 9 710 1.9383 0 0 1 0
3. 1021 Blake R ADV 12 70 50 8 611 1.8714 0 0 0 0
4. 1010 Zander D ADV 20 107 66 9 892 1.2243 0 0 2 0
5. 1037 Jackson W ADV 5 23 13 4 188 0.8696 0 0 0 0
6. 1063 Eric D ADV 15 76 34 7 568 -0.1842 0 0 0 0
7. 1034 Adam M ADV 6 26 11 3 193 -0.3077 0 0 0 0
8. 1046 Alex Y ADV 15 79 33 4 565 -0.5949 0 0 0 0
9. 1002 Julia V ADV 14 67 21 3 442 -1.4627 0 0 0 0
10. 1053 Levi M ADV 13 63 20 2 404 -1.6349 0 0 0 0
11. 1033 Brianna M ADV 8 40 10 3 248 -2.0500 0 0 0 0

BEGINNER STATS

Rows in green indicate player has qualified for year end playoffs!
Position Player Id Player Name Rank Weeks Plyd Games Played Games Won Most Consecutive
Wins
Total Points Wgt Avg ERO BRO 8BB TR
1. 1070 Braeden D BEG 9 49 38 8 444 2.3878 0 0 0 0
2. 1036 Trinity M BEG 8 33 24 6 284 1.7879 0 0 0 0
3. 1065 Geddy L BEG 7 29 19 4 248 1.5172 0 0 0 0
4. 1054 Kelly R BEG 12 49 30 10 410 1.2041 0 0 0 0
5. 1035 Mya M BEG 8 33 20 7 274 1.1212 0 0 0 0
6. 1075 Ikram I BEG 1 5 3 2 40 0.8000 0 0 0 0
7. 1069 Kai L BEG 13 61 34 6 488 0.6721 0 0 0 0
8. 1077 Jaxon H BEG 1 4 2 2 31 0.2500 0 0 0 0
9. 1055 Brenden S BEG 17 75 37 5 581 0.2267 0 0 0 0
10. 1073 Caden W BEG 10 50 27 6 378 0.1800 0 0 0 0
11. 1061 Rylee C BEG 18 73 34 9 552 -0.0411 0 0 0 0
12. 1064 Joshua H BEG 4 15 7 2 113 -0.0667 0 0 0 0
13. 1066 Anders M BEG 3 12 5 2 90 -0.2500 0 0 0 0
14. 1057 Demetri C BEG 11 41 19 6 300 -0.2927 0 0 0 0
15. 1059 Jax C BEG 18 75 30 3 519 -0.8800 0 0 0 0
16. 1078 Khang N BEG 1 3 1 1 21 -1.0000 0 0 0 0
17. 1068 Yusuf C BEG 4 16 5 2 111 -1.1250 0 0 0 0
18. 1060 Kori C BEG 16 67 24 3 448 -1.2388 0 0 0 0
19. 1062 Harley C BEG 17 73 26 5 474 -1.4384 0 0 0 0
20. 1076 Austin D BEG 1 5 2 1 31 -1.6000 0 0 0 0
21. 1074 Alec M BEG 3 12 4 1 76 -1.6667 0 0 0 0
22. 1067 Drayce H BEG 1 4 1 1 24 -2.2500 0 0 0 0
23. 1056 Ashley R BEG 3 14 3 2 79 -2.7143 0 0 0 0
24. 1058 Evan J BEG 18 77 20 2 424 -2.7143 0 0 0 0
25. 1030 Tristan M BEG 1 1 0 0 0 -9.0000 0 0 0 0